|
|||
| Pasadena, Calif.-based eHarmony launched in 2000 and is the Internet’s No. 1 trusted relationship services provider in the United States and also offers its services in Australia and Canada. eHarmony’s singles matching service presents users with compatible matches based on key dimensions of personality that are scientifically proven to predict happier, healthier long-term relationships. In addition to the singles matching service, eHarmony operates eHarmony Labs, a relationship research facility, and publishes eHarmony Advice, a growing relationship advice site. In 2007, eHarmony was ranked No. 5 in Deloitte’s prestigious Technology Fast 50 Program and in 2008 eHarmony won the distinguished Entretech Annual Entrepreneurship Award in the Growth Company Category. eHarmony is a privately-held company and shareholders include Technology Crossover Ventures, Sequoia Capital and Fayez Sarofim & Co. | |||
| Website: | http://www.eharmony.com | ||
| Owned by: | a privately-held company. Shareholders include Technology Crossover Ventures, Sequoia Capital and Fayez Sarofim & Co. | ||
| CEO: | Dr Neil Clark Warren | ||
| Business address: | 2401 Colorado Avenue Suite A200 Santa Monica CA 90404 |
||
| Phone: | (800) 951-2023 | ||
| Email / Contact form: | http://www.eharmony.com/about/news/contact | ||
| Number of employees: | 242 (LinkedIn, Oct 2011) | ||
| Blog: | http://www.eharmony.com/labs/category/blog/ | ||
| Wikipedia page: | http://en.wikipedia.org/wiki/Eharmony | ||
| Twitter: | http://twitter.com/eharmony | ||
| Facebook: | http://www.facebook.com/eharmony | ||
| LinkedIn: | http://www.linkedin.com/company/eharmony.com | ||
| Date Started: | 2000 | ||
| Founders: | Dr Neil Clark Warren & Dr Galen Buckwalter | ||
| Investments: | 12/2004 – $110 Million by Silicon Valley VC Firms | ||
| Acquisitions: | 8/2009 – JustMommies.com 10/2009 – WeddingBee 07/2011 – sold its wedding and parenting websites, ProjectWedding.com, Weddingbee.com, and JustMommies.com |
||
| Subsidiaries: | eHarmony Labs CompatiblePartners (launched in Mar 2009) Jazzed (launched in Aug 2010, closed in Sep 2012) |
||
| Countries served: | United States, Canada, Australia and the United Kingdom, Brazil | ||
| Business model: | paid dating site 12 month $239.40 6 month $179.70 3 month $119.85 1 month $59.95 |
||
| Category: | general | ||
| Affiliate program: | http://www.eharmony.com/about/affiliates | ||
| Traffic: | 1 153 340 unique visitors (Compete, June 2015) | ||
| eHarmony news on OnlinePersonalsWatch | |||
Courtland Brooks clients can access the top 20 company profiles.

