|
|||
| PlentyofFish is a free online dating site, popular primarily in Canada, the UK, Australia and the United States. The service, based in Canada, generates revenue through advertising. While it is free to use, the site recently started charging for some services, such as message tracking. Members pay for credits, which allow them to use these higher tiered services. The site also offers a paid version (eVow). | |||
| Website: | http://www.pof.com | ||
| Owned by: | Match Group (POF was acquired by Match group in July 2015) | ||
| CEO: | Markus Frind | ||
| Business address: | Vancouver, Canada | ||
| Email / Contact form: | csr@pof.com | ||
| Number of employees: | 66 (Wikipedia, 2012) | ||
| Blog: | http://plentyoffish.wordpress.com/ | ||
| Wikipedia page: | http://en.wikipedia.org/wiki/Plentyoffish | ||
| Twitter: | http://twitter.com/#!/Plentyoffish | ||
| Facebook: | http://www.facebook.com/pages/PlentyofFish/108606549163003 | ||
| LinkedIn: | http://www.facebook.com/pages/PlentyofFish/108606549163003 | ||
| Date Started: | 2003 | ||
| Founders: | Markus Frind | ||
| Subsidiaries | eVow.com – paid dating site – closed in May 2015 Offercon.com – daily deals site |
||
| Financial results | $10 million revenue (2008 estimated, Wikipedia) | ||
|
|
|||
| Countries served: | Canada, US, UK, Australia, Ireland, New Zealand, Spain, France, Italy, Germany | ||
| Business model: | free dating site with an option of paid membership for people who want more services – $7/month (annual commitment) – $12/month (quarterly) |
||
| Category: | general | ||
| Traffic: | 3 737 105 unique visitors (Compete, June 2015) | ||
| Courtland Brooks clients can access the top 20 company profiles. | |||

