OPW – Nov 17 – We're now listing the Indian internet dating rankings on OPW, courtesy of comScore WorldMetrix. You can reference these rankings on the left bar of OPW under Rankings / International Rankings.
| India, September 2011, comScore Media Metrix Visitors Age 15+ Home/Work Location | Total Unique Visitors (000) | |
| Total Internet : Total Audience | 45,476 | |
| Community – Personals | 5,970 | |
| 1 | SHAADI.COM | 897 |
| 2 | JEEVANSATHI.COM | 629 |
| 3 | BHARATMATRIMONY.COM | 603 |
| 4 | GIRLSDATEFORFREE.COM | 502 |
| 5 | TAMILMATRIMONY.COM | 412 |
