PLENTYOFFISH DATING TIPS BLOG – Nov 10 –
PlentyofFish.com offers a demographic breakdown of members based on
the interests they provide in a tool in their advertising section.
This offering can prove both useful and fun, as one user recounts: A
large majority of vegetarians are female, vegetarians often have
higher levels of education, and they are less likely to drink.
FULL ARTICLE @ POF DATING TIPS BLOG

This is a very interesting tool but I have to doubt the accuracy of the numbers it provides. Using the tool to search for “D&D” the percentages shown add up to far more than 100%.
GENDER:
Male: 123.42% (expected is 100%)
Female: 71.32% (expected is 100%)
AGE:
18-24: 148.21% (expected is 100%)
25-34: 139.22% (expected is 100%)
35-44: 63.89% (expected is 100%)
45-54: 27.27% (expected is 100%)
55-64: 27.27% (expected is 100%)
65+: 50.0% (expected is 100%)
INCOME:
Income not specified: 56.86% (expected is 100%)
Less than $25,000: 163.16% (expected is 100%)
$25,001 – $35,000: 47.37% (expected is 100%)
$35,001 – $50,000: 64.29% (expected is 100%)
$50,001 – $75,000: 33.33% (expected is 100%)
$75,001 – $100,000: 10.0% (expected is 100%)
$100,001 – $150,000: 33.33% (expected is 100%)
$150,001+: 16.67% (expected is 100%)
It’s a very clever idea, but the bugs still need to be worked out of the System
This is a very interesting tool but I have to doubt the accuracy of the numbers it provides. Using the tool to search for “D&D” the percentages shown add up to far more than 100%.
GENDER:
Male: 123.42% (expected is 100%)
Female: 71.32% (expected is 100%)
AGE:
18-24: 148.21% (expected is 100%)
25-34: 139.22% (expected is 100%)
35-44: 63.89% (expected is 100%)
45-54: 27.27% (expected is 100%)
55-64: 27.27% (expected is 100%)
65+: 50.0% (expected is 100%)
INCOME:
Income not specified: 56.86% (expected is 100%)
Less than $25,000: 163.16% (expected is 100%)
$25,001 – $35,000: 47.37% (expected is 100%)
$35,001 – $50,000: 64.29% (expected is 100%)
$50,001 – $75,000: 33.33% (expected is 100%)
$75,001 – $100,000: 10.0% (expected is 100%)
$100,001 – $150,000: 33.33% (expected is 100%)
$150,001+: 16.67% (expected is 100%)
It’s a very clever idea, but the bugs still need to be worked out of the System
Brian, I noticed the same things when I was using it for researching the article. I’m not sure why the numbers go over 100%, that’s probably a good question for Markus to answer, but for comparison purposes I think it still helps to give people an idea of different demographic information.
Brian, I noticed the same things when I was using it for researching the article. I’m not sure why the numbers go over 100%, that’s probably a good question for Markus to answer, but for comparison purposes I think it still helps to give people an idea of different demographic information.